Listen Score
LS 26
Global Rank
TOP 10%

درباره این پادکست 🔗

میزبان‌ها:
فرکانس به روز رسانی:
weekly
میانگین طول صدا:
28 minutes
مصاحبه های مهمان
اسپانسر دارد
انگلیسی
ایالات متحده آمریکا
60 قسمت
از سال 3 آوریل 2023
episodic

آخرین اپیزود 🔗

Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | After 50+ podcast episodes of the Real-Time Analytics Podcast, Tim Berglund bids farewell in his last episode as host of the show. As Tim mentions, the podcast will return in the near future with a new host. Thank you for listening and …

جستجوی اپیزودهای گذشته

اپیزودهای قبلی Real-Time Analytics with Tim Berglund را جستجو کن.

اپیزود قبلی

Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | Join us for this episode of the Real-Time Analytics podcast where Tim Berglund and Christina Lin from Redpanda discuss the innovative use of WebAssembly for stateless transformations directly within brokers. Learn about the benefits and…
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | In this episode of the Real-Time Analytics podcast, Tim Berglund explores the innovative architecture of WarpStream with CEO and co-founder Richard Artoul. Discover how WarpStream is transforming the landscape of Kafka with a cloud-nati…
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | Join us for episode #51 of the Real-Time Analytics podcast as our host, Tim Berglund, is joined by Tim Veil, VP of Solutions Engineering and Enablement at StarTree. Dive into an discussion about Testcontainers, a powerful tool that leve…
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! Join us on the Real-Time Analytics podcast as Tim Berglund sits down with Dr. Rachel Laudan, renowned food historian and author, for a fascinating exploration into the evolution of food delivery and its cultur…

Apache Pinot 1.1!

Pinot 1.1: https://docs.pinot.apache.org/basics/releases | Sub: https://stree.ai/sub | In this release video, Tim Berglund (VP of Developer Relations, StarTree) covers the updates since Pinot 1.0, including 166 new features and 152 bug fixes. Tim delves into key enhancements such as the introductio…
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! Join us for Part 2 of our conversation between the integration of Flink and Kafka with Curtis Galione (Confluent). Building on last week's discussion, we explore the challenges and innovations at the inte…
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! This week, Tim Berglund chats with Curtis Galione, a Flink aficionado from the Advanced Technology Group at Confluent, about the interplay between Flink and Kafka and how they revolutionize data infrastructure…
Join: https://stree.ai/slack | Sub: https://stree.ai/sub | New episodes every Monday! We're back with another special episode of "The Real-Time Analytics Podcast". We launched our second podcast series called "Keyboard and Quill" at the start of March, which is really more …
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! In this episode of the Real-Time Analytics Podcast, Tim talks with Ryan Wright, CEO of thatDot and creator of Quine, a project heralded as the world's first streaming graph. Wright delves into Quine'…
سلب مسئولیت: پادکست و آثار هنری تعبیه شده در این صفحه متعلق به StarTree, founded by the creators of Apache Pinot™ است که متعلق به صاحب آن است و به Listen Notes، Inc وابسته یا تایید نشده است.